| # | Severity | Monthly impact | Confidence | Source | Action |
|---|---|---|---|---|---|
| 1 | Critical | $18,712.50 | 95% | Kulshan | EC2 - Other spike, 78% in account 000000000000, 95% in us-east-1, 88% USE1-NatGateway-Bytes Investigate in account 000000000000, region us-east-1, usage type USE1-NatGateway-Bytes. |
| 2 | High | $18,712.50 | 95% | AWS | AWS-detected anomaly: EC2 - Other, in us-east-1, account 000000000000, $1,248 impact Verify in the AWS Cost Anomaly Detection console; AnomalyId: AnomalyOverlap-0001; mark feedback if expected. |
| 3 | Medium | $1,356.00 | 80% | Kulshan | Amazon RDS spike, 92% in eu-west-1 Investigate Amazon RDS cost change; no single account drives it. Compare per-account spend over the anomaly window. |
| Category | Score | |
|---|---|---|
| total_spend | 12345.67 |
Cost is 98% above baseline (z-score 4.1, methods: Z:4.1ฯ, IQR, MAD:5.2).
Recommended: Investigate in account 000000000000, region us-east-1, usage type USE1-NatGateway-Bytes.
| date | 2026-04-15 |
|---|---|
| z_score | 4.1 |
| methods | Z:4.1ฯ, IQR, MAD:5.2 |
| num_methods | 3 |
| overlap_with | cost-anomaly_aws_native-bbbbbbbbbbbbbbbb |
Cost is 100% above baseline (z-score 2.6, methods: Z:2.6ฯ, IQR).
Recommended: Investigate Amazon RDS cost change; no single account drives it. Compare per-account spend over the anomaly window.
| date | 2026-04-22 |
|---|---|
| z_score | 2.6 |
| methods | Z:2.6ฯ, IQR |
| num_methods | 2 |
AWS Cost Anomaly Detection ML model flagged $2,496 actual vs $1,249 expected over 2026-04-13 to 2026-04-15.
Recommended: Verify in the AWS Cost Anomaly Detection console; AnomalyId: AnomalyOverlap-0001; mark feedback if expected.
| source | aws_cost_anomaly_detection |
|---|---|
| aws_anomaly_id | AnomalyOverlap-0001 |
| start_date | 2026-04-13 |
| end_date | 2026-04-15 |
| anomaly_days | 2 |
| total_impact | 1247.5 |
| max_impact | 891.0 |
| total_actual | 2496.0 |
| total_expected | 1248.5 |
| overlap_with | cost-anomaly_statistical-aaaaaaaaaaaaaaaa |
| Category | Score | |
|---|---|---|
| monthly_savings_signal | 124.5 |